<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rock Portrait Photography</title>
	<atom:link href="http://site.rockportrait.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.rockportrait.com.au</link>
	<description>At Night We Rock, but you want more don't you?</description>
	<lastBuildDate>Sun, 08 Nov 2009 00:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Photography for Musicians &#8211; Published in Forte Magazine by driven to design</title>
		<link>http://site.rockportrait.com.au/2009/02/12/photography-for-musicians-published-in-forte-magazine/comment-page-1/#comment-5070</link>
		<dc:creator>driven to design</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/?p=716#comment-5070</guid>
		<description>Thanks very much for the article... I&#039;d just like to comment that I think the second ad is much better than the first. It has better flow. The first layout is blocky and gives the energy of start-stop-start-stop. In the second one, the eye is led down the page, the important pieces of info are highlighted (Rock Portrait Photography! Packages from $250!) and the viewer eventually ends up at the contact info. It&#039;s like a well-told story.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the article&#8230; I&#8217;d just like to comment that I think the second ad is much better than the first. It has better flow. The first layout is blocky and gives the energy of start-stop-start-stop. In the second one, the eye is led down the page, the important pieces of info are highlighted (Rock Portrait Photography! Packages from $250!) and the viewer eventually ends up at the contact info. It&#8217;s like a well-told story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnamese wedding photographers hit by recession by Channel Steve &#187; Marriage practicality &#8211; silly but sensible</title>
		<link>http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/comment-page-1/#comment-4862</link>
		<dc:creator>Channel Steve &#187; Marriage practicality &#8211; silly but sensible</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/#comment-4862</guid>
		<description>[...] Vietnamese wedding photographers hit by recession (site.rockportrait.com.au) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vietnamese wedding photographers hit by recession (site.rockportrait.com.au) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnamese wedding photographers hit by recession by Channel Steve &#187; Digest for August 6th</title>
		<link>http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/comment-page-1/#comment-4497</link>
		<dc:creator>Channel Steve &#187; Digest for August 6th</dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/#comment-4497</guid>
		<description>[...] Vietnamese wedding photographers hit by recession  From the Look At Vietnam blog, we can see that Vietnamese wedding photographers are suffering in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Vietnamese wedding photographers hit by recession  From the Look At Vietnam blog, we can see that Vietnamese wedding photographers are suffering in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnamese wedding photographers hit by recession by Channel Steve &#187; Look At Vietnam highlights</title>
		<link>http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/comment-page-1/#comment-4464</link>
		<dc:creator>Channel Steve &#187; Look At Vietnam highlights</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/08/06/vietnamese-wedding-photographers-hit-by-recession/#comment-4464</guid>
		<description>[...] Wedding recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Wedding recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I live in Vietnam by Channel Steve &#187; Digest for July 29th</title>
		<link>http://site.rockportrait.com.au/2009/07/29/i-live-in-vietnam/comment-page-1/#comment-4164</link>
		<dc:creator>Channel Steve &#187; Digest for July 29th</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/07/29/i-live-in-vietnam/#comment-4164</guid>
		<description>[...] I live in Vietnam  Ive been receiving quite a number of quotation requests from Australians lately, so I guess the [...]</description>
		<content:encoded><![CDATA[<p>[...] I live in Vietnam  Ive been receiving quite a number of quotation requests from Australians lately, so I guess the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online article &#8211; The Free Exposure Trap by Channel Steve &#187; Digest for July 24th</title>
		<link>http://site.rockportrait.com.au/2009/07/24/online-article-the-free-exposure-trap/comment-page-1/#comment-3670</link>
		<dc:creator>Channel Steve &#187; Digest for July 24th</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/07/24/online-article-the-free-exposure-trap/#comment-3670</guid>
		<description>[...] Online article &#8211; The Free Exposure Trap  I really enjoyed this article published by Mark Stout, called The Free Exposure Trap, and have [...]</description>
		<content:encoded><![CDATA[<p>[...] Online article &#8211; The Free Exposure Trap  I really enjoyed this article published by Mark Stout, called The Free Exposure Trap, and have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online article &#8211; The Free Exposure Trap by Joepi</title>
		<link>http://site.rockportrait.com.au/2009/07/24/online-article-the-free-exposure-trap/comment-page-1/#comment-3669</link>
		<dc:creator>Joepi</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/2009/07/24/online-article-the-free-exposure-trap/#comment-3669</guid>
		<description>It&#039;s hard for a new photographer to figure out what is a good deal or not especially if on the onset it looks interesting (ie: big event, no big equipment/set up required, all you have to do is shoot random shots.) If I had nothing better to do and if the &quot;exposure&quot; is with high-distributing publications, I might give it a go. BUT you had also mentioned before to never short change yourself - they might start seeing you as an el-cheapo photographer and you end up making the wrong name for yourself. So where do you draw the line between wanting a little exposure to the industry vs shortchanging?</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard for a new photographer to figure out what is a good deal or not especially if on the onset it looks interesting (ie: big event, no big equipment/set up required, all you have to do is shoot random shots.) If I had nothing better to do and if the &#8220;exposure&#8221; is with high-distributing publications, I might give it a go. BUT you had also mentioned before to never short change yourself &#8211; they might start seeing you as an el-cheapo photographer and you end up making the wrong name for yourself. So where do you draw the line between wanting a little exposure to the industry vs shortchanging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Challenge 9 &#8211; Seven Deadly Sins by Joepi</title>
		<link>http://site.rockportrait.com.au/2009/03/02/photo-challenge-9-seven-deadly-sins/comment-page-1/#comment-133</link>
		<dc:creator>Joepi</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/?p=732#comment-133</guid>
		<description>I had fun doing this challenge and yes I did chuckle to myself while doing these shots as well! :D

Katey, that little caterpillar is really digging into it and yes it is a picture of gluttony once I read your post about it. But I did see your photo on Flickr and that could work out really well for this challenge too.

Steve, I totally agree with you on that photo. One scene captured everything. How easily it is all masked by a sense of security with what you can &quot;get&quot; as those signs said. But this is a serious photo that can make people think about how they are spending their time and money and is it all just going down the drain?

Matt - I totally love the effect. That was the first thing I noticed and I want to learn how to make it.
I notice this effect on a few photos that I see online and I keep wondering how it&#039;s done. Unfortunately I don&#039;t have Paintshop Pro. So is there any other way to get this effect?

Now about the photo challenge - I suggest we rotate who gets to drive - with Steve just putting up the end post on our deadline.
That way all of us have a chance to say something and lead the conversation.

Whatchathink? :)</description>
		<content:encoded><![CDATA[<p>I had fun doing this challenge and yes I did chuckle to myself while doing these shots as well! <img src='http://site.rockportrait.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Katey, that little caterpillar is really digging into it and yes it is a picture of gluttony once I read your post about it. But I did see your photo on Flickr and that could work out really well for this challenge too.</p>
<p>Steve, I totally agree with you on that photo. One scene captured everything. How easily it is all masked by a sense of security with what you can &#8220;get&#8221; as those signs said. But this is a serious photo that can make people think about how they are spending their time and money and is it all just going down the drain?</p>
<p>Matt &#8211; I totally love the effect. That was the first thing I noticed and I want to learn how to make it.<br />
I notice this effect on a few photos that I see online and I keep wondering how it&#8217;s done. Unfortunately I don&#8217;t have Paintshop Pro. So is there any other way to get this effect?</p>
<p>Now about the photo challenge &#8211; I suggest we rotate who gets to drive &#8211; with Steve just putting up the end post on our deadline.<br />
That way all of us have a chance to say something and lead the conversation.</p>
<p>Whatchathink? <img src='http://site.rockportrait.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Challenge 8 &#8211; Texture by Plankman</title>
		<link>http://site.rockportrait.com.au/2009/02/16/photo-challenge-8-texture/comment-page-1/#comment-132</link>
		<dc:creator>Plankman</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/?p=721#comment-132</guid>
		<description>Steve - I had no idea you were so ruggedly handsome in extreme close up! This could easily be a shot of an action movie star getting ready to shoot some bad guys and say something pithy. I love the colour and the composition though I&#039;d like to see more of the stubble in focus.

Joepi- beautiful colours as always. Great focus and composition and I love the sharpness on the flowers. This is such a simple, elegant shot there really isn&#039;t much else I can say.

Ken - I&#039;m not keen on the crab pot shot. Mainly because without an explanation I&#039;d have no idea what I was looking at and partly because there are two conflicting areas of focus that keep pulling my eyes back and forth. The alley shot is beautiful. I love the richness of the black areas contrasting with the brightness of the reflected light.

Katy - such a beautifully textured tree contrasted with the beautiful Katy. I was struggling with the texture challenge and even looked at a few trees without getting any inspiration. If only I&#039;d been clever enough to think of doing a self portrait! The composition is excellent with the weight of the tree perfectly offset by the way you are glancing mysteriously out of shot. I&#039;m not sure I&#039;m keen on the texture you&#039;ve applied to yourself. Unless it&#039;s not a post processing effect in which case I&#039;d love to know how you could have got so dirty!</description>
		<content:encoded><![CDATA[<p>Steve &#8211; I had no idea you were so ruggedly handsome in extreme close up! This could easily be a shot of an action movie star getting ready to shoot some bad guys and say something pithy. I love the colour and the composition though I&#8217;d like to see more of the stubble in focus.</p>
<p>Joepi- beautiful colours as always. Great focus and composition and I love the sharpness on the flowers. This is such a simple, elegant shot there really isn&#8217;t much else I can say.</p>
<p>Ken &#8211; I&#8217;m not keen on the crab pot shot. Mainly because without an explanation I&#8217;d have no idea what I was looking at and partly because there are two conflicting areas of focus that keep pulling my eyes back and forth. The alley shot is beautiful. I love the richness of the black areas contrasting with the brightness of the reflected light.</p>
<p>Katy &#8211; such a beautifully textured tree contrasted with the beautiful Katy. I was struggling with the texture challenge and even looked at a few trees without getting any inspiration. If only I&#8217;d been clever enough to think of doing a self portrait! The composition is excellent with the weight of the tree perfectly offset by the way you are glancing mysteriously out of shot. I&#8217;m not sure I&#8217;m keen on the texture you&#8217;ve applied to yourself. Unless it&#8217;s not a post processing effect in which case I&#8217;d love to know how you could have got so dirty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Challenge 8 &#8211; Texture by Joepi</title>
		<link>http://site.rockportrait.com.au/2009/02/16/photo-challenge-8-texture/comment-page-1/#comment-131</link>
		<dc:creator>Joepi</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://site.rockportrait.com.au/?p=721#comment-131</guid>
		<description>I gotta hand it to Matt for thinking of a very creative play on words and image for this challenge. LOL! I have to point out though that I would have rather seen the original texture for the &quot;text chair&quot; and used a different kind of chair that would contrast the polished floors.

For Katy - I agree with Steve that using the wood on the tree really makes for a good texture photo, but it also could have come out better with a little more sharpness to the tree (?) instead of layering it with another texture.

Ken&#039;s images are postcard perfect and I love the clarity and detail that each photo brings. I can see myself walking carefully on that street to avoid puddles and slipping!

Lastly - I have to give props to Steve for this challenge for finding a very fitting photo for the challenge. I can almost feel the scruffiness of what that 3-day growth is like to the touch. One thing to note as well is that the composition of this photo is perfect. If the image in itself was cropped without the mouth, it would not have completed the image. The use of the color also compliments the image very well - giving you a sense of bleak surrender to the weariness and sadness that Steve and what the rest of Melbourne must have felt or was and is still going through because of the bushfires. (I&#039;m giving you too much props for this am I, Steve? LOL)

Looking forward to the next challenge!!!!</description>
		<content:encoded><![CDATA[<p>I gotta hand it to Matt for thinking of a very creative play on words and image for this challenge. LOL! I have to point out though that I would have rather seen the original texture for the &#8220;text chair&#8221; and used a different kind of chair that would contrast the polished floors.</p>
<p>For Katy &#8211; I agree with Steve that using the wood on the tree really makes for a good texture photo, but it also could have come out better with a little more sharpness to the tree (?) instead of layering it with another texture.</p>
<p>Ken&#8217;s images are postcard perfect and I love the clarity and detail that each photo brings. I can see myself walking carefully on that street to avoid puddles and slipping!</p>
<p>Lastly &#8211; I have to give props to Steve for this challenge for finding a very fitting photo for the challenge. I can almost feel the scruffiness of what that 3-day growth is like to the touch. One thing to note as well is that the composition of this photo is perfect. If the image in itself was cropped without the mouth, it would not have completed the image. The use of the color also compliments the image very well &#8211; giving you a sense of bleak surrender to the weariness and sadness that Steve and what the rest of Melbourne must have felt or was and is still going through because of the bushfires. (I&#8217;m giving you too much props for this am I, Steve? LOL)</p>
<p>Looking forward to the next challenge!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.343 seconds -->

